List of Donated Steam Locomotives
| Type | No. | Date donated | City & State | Comments |
| 0-6-0 | 4420 | 6/58 | Evanston, WY | |
| 0-6-0 | 4436 | 9/58 | Ogden, UT | Ogden Union Station Museum |
| 0-6-0 | 4439 | 8/57 | Los Angeles, CA | Griffith Park |
| 0-6-0 | 4442 | 4/60 | Las Vegas, NV | Moved to Henderson NV. |
| 0-6-0 | 4455 | Golden, CO | Colorado Railroad Museum | |
| 0-6-0 | 4466 | 5/73 | Sacramento, CA | California State Railroad Museum |
| 2-8-0 | 407 | 7/56 | Sidney, NE | |
| 2-8-0 | 421 | 4/56 | Fairbury, NE | |
| 2-8-0 | 423 | 7/55 | Gering, NE | |
| 2-8-0 | 428 | 12/59 | Union, IL | Illinois Railway Museum |
| 2-8-0 | 437 | 9/55 | Grand Island, NE | |
| 2-8-0 | 440 | 5/55 | Lincoln, NE | Moved to North Freedom WI 6/75 Mid-Continent Ry. |
| 2-8-0 | 460 | 4/56 | Marysville, KS | |
| 2-8-0 | 477 | 7/55 | Salina, KS | |
| 2-8-0 | 480 | 2/56 | North Platte, NE | |
| 2-8-0 | 481 | 6/58 | Kearney, NE | Buffalo County Historical Society |
| 2-8-0 | 485 | 6/56 | Lexington, NE | |
| 2-8-0 | 529 | Snoqualmie, WA | Northwest Railway Museum (aka Puget Sound & Snoqualmie Valley Railroad) |
|
| 2-8-0 | 533 | 12/58 | Rawlins, WY | |
| 2-8-0 | 561 | 11/55 | Columbus, NE | Pawnee Park |
| 2-8-0 | 616 | 8/58 | Nampa, Idaho | |
| 2-8-0 | 618 | 6/58 | Heber, Utah | Wasatch Co. Railway & Dev. Co. |
| 2-8-0 | 6051 | 7/54 | Riverside, CA | Fairmont Park |
| 2-8-0 | 6072 | 2/58 | Ft. Riley, KS | Ft. Riley Museum |
| 2-8-0 | 6237 | 7/56 | Hastings, NE | |
| 2-8-0 | 6264 | 4/59 | Boulder City, NV | Nevada Historical Society |
| 2-8-0 | 6535 | 3/59 | Laramie, WY | LaBonte Park |
| 2-8-2 | 2005 | 10/58 | Pocatello, Idaho | Ross Park |
| 2-8-2 | 2295 | 3/59 | Boise, Idaho | Displayed at former Union Pacific passenger depot. |
| 2-8-2 | 2537 | 12/59 | Walla Walla, WA | |
| 2-8-2 | 2564 | 5/59 | Oro Grande, CA | Mojave Foundation. Sold to Orange Empire Railway Museum Perris CA. |
| 4-4-0 | 737 | Portola, CA | Resides at Feather River Railroad Museum. It will be moved to the Nevada Railroad Museum at Boulder City NV. | |
| 4-6-0 | 1242 | 8/55 | Cheyenne, WY | Lions Park |
| 4-6-2 | 3203 | 1/58 | Portland, OR | |
| 4-6-2 | 3206 | 4/55 | Spokane, WA | Displayed at Highbridge Park. Moved to Spokane Interstate Fairgrounds in 1978. |
| 4-6-6-4 | 3977 | 6/68 | North Platte, NE | Cody Park |
| 4-6-6-4 | 3985 | 10/74 | Cheyenne, WY | Displayed at UP depot parking lot. Restored to excursion service in 1981. |
| 4-8-4 | 814 | 8/62 | Council Bluffs, Iowa | Dodge Park |
| 4-8-4 | 833 | 10/72 | Ogden, Utah |
Eccles Rail Center Utah State Railroad Museum Union Station |
| 4-8-8-4 | 4004 | 6/63 | Cheyenne, WY | Holiday Park |
| 4-8-8-4 | 4005 | 6/70 | Denver, CO | Forney Transportation Museum in Denver |
| 4-8-8-4 | 4006 | 6/61 | St. Louis, MO | National Museum of Transport |
| 4-8-8-4 | 4012 | 8/64 | Bellows Falls, VT | Moved to Steamtown Scranton PA |
| 4-8-8-4 | 4014 | 12/61 | Pomona, CA | Los Angeles County Fair Grounds |
| 4-8-8-4 | 4017 | 6/61 | Green Bay, WI | National Railroad Museum |
| 4-8-8-4 | 4018 | 12/64 | Dallas, Texas | State Fair Grounds |
| 4-8-8-4 | 4023 | 4/75 | Omaha, NE | Displayed at Lauritzen Gardens/Kenefick Park - Oct. 15, 2005. |
| 4-12-2 | 9000 | 5/56 | Pomona, CA | Los Angeles County Fair Grounds |


