Stock Splits and Dividend History

Stock Splits

 Date  Split  Closing Price
 July 1, 1948  2 for 1  $95.000
 July 30, 1956  5 for 1  $34.500
 January 27, 1977  2 for 1  $48.500
 April 25, 1980  2 for 1  $37.250
October 1, 1991 2 for 1  $47.375
 May 28, 2008  2 for 1  $78.79

Recent Dividend Payments

 Pay Date  Record Date  Amount
04/01/10 02/26/10 .27
01/04/10 11/30/09 .27
10/1/09 08/31/09 .27
07/01/09 05/29/09 .27
04/01/09 02/27/09 .27
01/02/09 12/01/08 .27
10/01/08 08/29/08  .27
07/01/08 06/06/08     .22**
 04/01/08 03/12/08   .44
01/02/08 11/29/07 .44
 10/01/07  08/30/07   .35
 07/02/07  05/30/07   .35
 04/02/07  02/28/07   .35
 01/02/07  11/30/06   .30
 10/02/06  08/31/06   .30
 07/03/06  05/31/06   .30
 04/03/06  03/08/06   .30
 01/03/06  12/14/05   .30
 10/03/05  09/14/05   .30
 07/01/05  06/08/05   .30
 04/01/05  03/09/05   .30
 01/03/05  12/08/04   .30
 10/01/04  09/08/04   .30
 07/01/04  06/09/04   .30
 04/01/04  03/10/04   .30
 01/02/04  12/10/03   .30
 10/01/03  09/10/03   .23
 07/01/03  06/11/03   .23
 04/01/03  03/12/03   .23
 01/02/03  12/11/02   .23
 10/01/02  09/11/02   .20
 07/01/02  06/12/02   .20
 04/01/02  03/13/02   .20
 01/02/02 12/12/01 .20
** Reflects impact of 2 for 1 stock split effective May 28, 2008.