Coal Forecast Calendar
The Forecast Calendar shows Union Pacific coal shipments originating from Southern Powder River Basin, Colorado; Utah and Southern Illinois.
- Utility deadline to enter tonnages into the railroad’s website will be the second to the last working day of the month.
- Coal producer deadline to enter tonnages into the railroad’s website will be the last working day of the month.
- Union Pacific’s forecast website will close at 5:00 p.m. Central Time on the last working day of the month.
- Railroads will complete mine slotting on the first working day of the month.
| Forecast Month | Utility Deadline | Producer Deadline | Railroad Deadline |
| 2021 | |||
| Jan | Dec 29, 2020 | Dec 30, 2020 | Jan 4, 2021 |
| Feb | Jan 28, 2021 | Jan 29, 2021 | Feb 1, 2021 |
| Mar | Feb 25, 2021 | Feb 26, 2021 | Mar 1, 2021 |
| Apr | Mar 30, 2021 | Mar 31, 2021 | Apr 1, 2021 |
| May | April 29, 2021 | April 30, 2021 | May 3, 2021 |
| June | May 27, 2021 | May 28, 2021 | June 1, 2021 |
| July | June 29, 2021 | June 30, 2021 | July 1, 2021 |
| Aug | July 29, 2021 | July 30, 2021 | Aug 2, 2021 |
| Sept | Aug 30, 2021 | Aug 31, 2021 | Sept 1, 2021 |
| Oct | Sept 29, 2021 | Sept 30, 2021 | Oct 1, 2021 |
| Nov | Oct 28, 2021 | Oct 29, 2021 | Nov 1, 2021 |
| Dec | Nov 29, 2021 | Nov 30, 2021 | Dec 1, 2021 |
| Jan 2022 | Dec 29, 2021 | Dec 30, 2021 | Jan 3, 2022 |
If you have questions regarding the Coal Forecast Calendar, please send us an email.
