Donated Locomotives
City | Type | Number | Donation Date | Comments |
---|---|---|---|---|
Arkansas | ||||
North Little Rock, AR | EMD DDA40X | UP 6938 | Jenks Locomotive Shop | |
California | ||||
Fremont, CA | EMD GP7 | WP 713 | Niles Canyon Railway | |
Los Angeles, CA | Baldwin 0-6-0 | UP 4439 | 1957 | Griffith Park |
Perris, CA | Mikado 2-8-2 | UP 2564 | 1959 | Orange Empire Railway Museum |
Pomona, CA | Alco 4-12-2 | UP 9000 | 1956 | RailGiants Train Museum |
Pomona, CA | EMD DDA40X | UP 6915 | 1985 | RailGiants Train Museum |
Pomona, CA | EMD SD40-2C | UP 3105 | 2014 | RailGiants Train Museum |
Portola, CA | EMD DDA40X | UP 6946 | 1984 | Feather River Rail Society |
Portola, CA | EMD F7A | WP 921 | 1983 | Feather River Rail Society |
Portola, CA | EMD F7A | WP 917 | Feather River Rail Society | |
Portola, CA | EMD GP20 | WP 2001 | Feather River Rail Society | |
Portola, CA | EMD GP30 | UP 849 | Feather River Rail Society | |
Portola, CA | EMD GP7 | WP 708 | 1984 | Feather River Rail Society |
Portola, CA | EMD NW2 | WP 608 | 1984 | Feather River Rail Society |
Portola, CA | GE U30B | WP 3051 | 1984 | Feather River Rail Society |
Riverside, CA | Baldwin 2-8-0 | UP 6051 | 1954 | Fairmont Park |
Sacramento, CA | EMC SW-1 | SN 402 | 1983 | California State Railroad Museum |
Sacramento, CA | EMD F7A | WP 913 | 1981 | California State Railroad Museum |
Sacramento, CA | Lima 0-6-0 | UP 4466 | 1973 | California State Railroad Museum |
Stevinson, CA | American 4-4-0 | UP 737 | ||
Colorado | ||||
Denver, CO | Big Boy 4-8-8-4 | UP 4005 | 1970 | Forney Transportation Museum |
Golden, CO | Lima 0-6-0 | UP 4455 | Colorado Railroad Museum | |
Iowa | ||||
Council Bluffs, Iowa | Northern 4-8-4 | UP 814 | 1962 | Dodge Park |
Idaho | ||||
Boise, Idaho | Mikado 2-8-2 | UP 2295 | 1959 | Displayed at former Union Pacific passenger depot. |
Nampa, Idaho | Baldwin 2-8-0 | UP 616 | 1958 | |
Pocatello, ID | EMD DDA40X | UP 6901 | 1985 | |
Pocatello, ID | Mikado 2-8-2 | UP 2005 | 1958 | Ross Park |
Illinois | ||||
Silvis, IL | Baldwin TTT-6 2-10-2 | UP 5511 | 2022 | Railroading Heritage of Midwest America |
Silvis, IL | EMD DDA40X | UP 6936 | 2022 | Railroading Heritage of Midwest America |
Silvis, IL | Challenger 4-6-6-4 | UP 3985 | 2022 | Railroading Heritage of Midwest America |
Union, IL | Baldwin 2-8-0 | UP 428 | 1959 | Illinois Railway Museum |
Union, IL | EMD DDA40X | UP 6930 | 1985 | Illinois Railway Museum |
Kansas | ||||
Ft. Riley, KS | Alco 2-8-0 | UP 6072 | 1958 | Ft. Riley Museum |
Marysville, KS | Baldwin 2-8-0 | UP 460 | 1956 | |
Salina, KS | Baldwin 2-8-0 | UP 477 | 1955 | |
Missouri | ||||
St. Louis, MO | Big Boy 4-8-8-4 | UP 4006 | 1961 | National Museum of Transport |
St. Louis, MO | EMD DDA40X | UP 6944 | National Museum of Transport | |
St. Louis, MO | GE U28C | UP 2804 | 1996 | National Museum of Transport |
Nebraska | ||||
Columbus, NE | Baldwin 2-8-0 | UP 561 | 1955 | Pawnee Park |
Fairbury, NE | Baldwin 2-8-0 | UP 421 | 1956 | |
Gering, NE | Baldwin 2-8-0 | UP 423 | 1955 | |
Grand Island, NE | Baldwin 2-8-0 | UP 437 | 1955 | Stuhr Museum |
Hastings, NE | Baldwin 2-8-0 | UP 237 | 1956 | |
Kearney, NE | Baldwin 2-8-0 | UP 481 | 1958 | Buffalo County Historical Society |
Lexington, NE | Baldwin 2-8-0 | UP 485 | 1956 | |
North Platte, NE | Baldwin 2-8-0 | UP 480 | 1956 | |
North Platte, NE | Challenger 4-6-6-4 | UP 3977 | 1968 | Cody Park |
North Platte, NE | EMD DDA40X | UP 6922 | 1985 | Cody Park |
Omaha, NE | Big Boy 4-8-8-4 | UP 4023 | 1975 | Kenefick Park |
Omaha, NE | EMD DDA40X | UP 6900 | 1988 | Kenefick Park |
Sidney, NE | Baldwin 2-8-0 | UP 407 | 1956 | |
Nevada | ||||
Boulder City, NV | Baldwin 2-8-0 | UP 264 | 1959 | Nevada Railroad Museum |
Boulder City, NV | EMD GP30 | UP 844 | Nevada Railroad Museum | |
Boulder City, NV | EMD NW-2 | UP 1000 | Nevada Railroad Museum | |
Elko, NV | EMD GP9 | WP 727 | 1984 | |
Henderson, NV | Baldwin 0-6-0 | UP 4442 | 1960 | |
Oregon | ||||
Portland, OR | Baldwin 4-6-2 | UP 3203 | 1958 | Also known as OR&N 197 |
Pennsylvania | ||||
Scranton, PA | Big Boy 4-8-8-4 | UP 4012 | 1964 | Steamtown National Historic Site |
Texas | ||||
Frisco, TX | Big Boy 4-8-8-4 | UP 4018 | 1964 | Museum of the American Railroad |
Frisco, TX | EMD DDA40X | UP 6913 | 1986 | Museum of the American Railroad |
Utah | ||||
Heber, Utah | Baldwin 2-8-0 | UP 618 | 1958 | Heber Valley Railroad |
Heber, UT | EMD NW-2 | UP 1011 | Heber Valley Railroad | |
Ogden, UT | Baldwin 0-6-0 | UP 4436 | 1958 | Ogden Union Station Museum |
Ogden, UT | EMD DDA40X | UP 6916 | 1986 | Ogden Union Station Museum |
Ogden, UT | Northern 4-8-4 | UP 833 | 1972 | Ogden Union Station Museum |
Washington | ||||
Reardan, WA | Alco 4-6-2 | UP 3206 | 1955 | |
Snoqualmie, WA | Baldwin 2-8-0 | UP 529 | Northwest Railway Museum | |
Walla Walla, WA | Mikado 2-8-2 | UP 2537 | 1959 | |
Wisconsin | ||||
Antigo, WI | Baldwin 2-8-0 | UP 440 | 1955 | |
Green Bay, WI | Big Boy 4-8-8-4 | UP 4017 | 1961 | National Railroad Museum |
Wyoming | ||||
Cheyenne, WY | Big Boy 4-8-8-4 | UP 4004 | 1963 | Holliday Park |
Cheyenne, WY | Cooke 4-6-0 | UP 1242 | 1955 | Lions Park |
Evanston, WY | Lima 0-6-0 | UP 4420 | 1958 | |
Laramie, WY | Baldwin 2-8-0 | UP 535 | 1959 | LaBonte Park |
Rawlins, WY | Baldwin 2-8-0 | UP 533 | 1958 | |
Mexico | ||||
Mexico City, Mexico | EMD DDA40X | UP 6911 | 1985 | Museo Tecnológico de la Comisión Federal de Electricidad |
Key
Builder & Model
- EMC: Electro-Motive Corporation
- EMD: Electro-Motive Division of General Motors
- GE: General Electric
Engine Number Prefixes
- UP: Union Pacific Railroad
- SN: Sacramento Northern Railroad
- WP: Western Pacific Railroad