Stock Split and Dividend Reinvestment History
Union Pacific Corporation (NYSE: UNP) announced that its Board of Directors voted May 15, 2014, to authorize a two-for-one stock split, distributed as a stock dividend. Shareholders of record on May 27, 2014, were to receive one additional share of Union Pacific common stock for each common share they held as of this record date. The stock dividend was paid on June 6, 2014. This stock dividend will not change the proportionate interest that a shareholder maintains in the Company.
- Frequently Asked Questions about the Stock Split
- Stock Split Shareholder Letter
- Form 8937 for 2014 Stock Split
- Union Pacific May 15, 2014 News Release
Stock Splits
Date | Split | Closing Price |
July 1, 1948 | 2 for 1 | $95.000 |
July 30, 1956 | 5 for 1 | $34.500 |
January 27, 1977 | 2 for 1 | $48.500 |
April 25, 1980 | 2 for 1 | $37.250 |
October 1, 1991 | 2 for 1 | $47.375 |
May 28, 2008 | 2 for 1 | $78.790 |
June 6, 2014 | 2 for 1 | $100.930 |
Recent Dividend Payments / Declarations
Pay Date | Record Date | Amount |
12/28/23 | 12/08/23 | 1.30 |
09/29/23 | 08/31/23 | 1.30 |
06/30/23 | 05/31/23 | 1.30 |
03/31/23 | 02/28/23 | 1.30 |
12/29/22 | 12/19/22 | 1.30 |
09/30/22 | 08/31/22 | 1.30 |
06/30/22 | 05/31/22 | 1.30 |
03/31/22 | 02/28/22 | 1.18 |
12/30/21 | 12/20/21 | 1.18 |
09/30/21 | 08/31/21 | 1.07 |
06/30/21 | 05/28/21 | 1.07 |
03/31/21 | 02/26/21 | .97 |
12/30/20 | 11/30/20 | .97 |
09/30/20 | 08/31/20 | .97 |
06/30/20 | 05/29/20 | .97 |
03/31/20 | 02/28/20 | .97 |
12/30/19 | 11/29/19 | .97 |
09/30/19 | 08/30/19 | .97 |
06/28/19 | 05/31/19 | .88 |
03/29/19 | 02/28/19 | .88 |
12/28/18 | 11/30/18 | .80 |
09/28/18 | 08/31/18 | .80 |
06/29/18 | 05/31/18 | .73 |
03/30/18 | 02/28/18 | .73 |
12/28/17 | 11/30/17 | .665 |
09/29/17 | 08/31/17 | .605 |
06/30/17 | 05/31/17 | .605 |
03/31/17 | 02/28/17 | .605 |
12/29/16 | 11/30/16 | .605 |
09/30/16 | 08/31/16 | .55 |
06/30/16 | 05/31/16 | .55 |
03/31/16 | 02/29/16 | .55 |
12/30/15 | 11/30/15 | .55 |
09/30/15 | 08/31/15 | .55 |
06/30/15 | 05/29/15 | .55 |
03/30/15 | 02/27/15 | .55 |
01/02/15 | 12/02/14 | .50 |
10/01/14 | 08/29/14 | .50 |
07/01/14 | 06/16/14 | .455* |
04/01/14 | 02/28/14 | .91 |
01/02/14 | 12/03/13 | .79 |
10/01/13 | 08/30/13 | .79 |
07/01/13 | 05/31/13 | .69 |
04/01/13 | 02/28/13 | .69 |
01/02/13 | 11/30/12 | .69 |
10/01/12 | 08/31/12 | .60 |
07/02/12 | 05/31/12 | .60 |
04/02/12 | 02/29/12 | .60 |
01/02/12 | 11/30/11 | .60 |
10/03/11 | 08/31/11 | .475 |
07/01/11 | 05/31/11 | .475 |
04/01/11 | 02/28/11 | .38 |
01/03/11 | 11/30/10 | .38 |
10/01/10 | 08/31/10 | .33 |
07/01/10 | 05/28/10 | .33 |
04/01/10 | 02/26/10 | .27 |
01/04/10 | 11/30/09 | .27 |
10/01/09 | 08/31/09 | .27 |
07/01/09 | 05/29/09 | .27 |
04/01/09 | 02/27/09 | .27 |
01/02/09 | 12/01/08 | .27 |
10/01/08 | 08/29/08 | .27 |
07/01/08 | 06/06/08 | .22** |
04/01/08 | 03/12/08 | .44 |
01/02/08 | 11/29/07 | .44 |
10/01/07 | 08/30/07 | .35 |
07/02/07 | 05/30/07 | .35 |
04/02/07 | 02/28/07 | .35 |
01/02/07 | 11/30/06 | .30 |
10/02/06 | 08/31/06 | .30 |
07/03/06 | 05/31/06 | .30 |
04/03/06 | 03/08/06 | .30 |
01/03/06 | 12/14/05 | .30 |
10/03/05 | 09/14/05 | .30 |
07/01/05 | 06/08/05 | .30 |
04/01/05 | 03/09/05 | .30 |
01/03/05 | 12/08/04 | .30 |
10/01/04 | 09/08/04 | .30 |
07/01/04 | 06/09/04 | .30 |
04/01/04 | 03/10/04 | .30 |
01/02/04 | 12/10/03 | .30 |
10/01/03 | 09/10/03 | .23 |
07/01/03 | 06/11/03 | .23 |
04/01/03 | 03/12/03 | .23 |
01/02/03 | 12/11/02 | .23 |
10/01/02 | 09/11/02 | .20 |
07/01/02 | 06/12/02 | .20 |
04/01/02 | 03/13/02 | .20 |
01/02/02 | 12/12/01 | .20 |
* Reflects impact of 2 for 1 stock split effective June 6, 2014. ** Reflects impact of 2 for 1 stock split effective May 28, 2008. |