Investors
 
Annual Reports

T E N – Y E A R   F I N A N C I A L   S U M M A R Y [a]
Union Pacific Corporation and Subsidiary Companies


 
  Millions of Dollars, Except Per Share Amounts and as Indicated  
  2000 [b 1999 1998 [c 1997 1996 1995 1994 [d 1993 [e] 1992 1991 [f]       

 
For the Year
Operating Revenue   $11,878   11,237   10,514   11,079   8,786   7,486   6,492   6,002   5,773   5,687  
Operating Income (Loss)   1,903   1,804   (171)   1,144   1,432   1,242   1,145   1,015 992   139  
Income (Loss)[g]   842   783   (633)   432   733   619   568   412 456   (123)  
Net Income (Loss)   842   810   (633)   432   904   946   546   530 728   64  
Per Share – Basic:                                        
Income (Loss)[g]   3.42   3.17   (2.57)   1.76   3.38   3.02   2.77   2.01 2.24   (0.61)  
  Net Income (Loss)   3.42   3.28   (2.57)   1.76   4.17   4.62   2.66   2.59 3.58   0.32  
Per Share – Diluted:                                        
  Income (Loss)[g]   3.34   3.12   (2.57)   1.74   3.36   3.01   2.76   2.00 2.24   (0.60)  
  Net Income (Loss)   3.34   3.22   (2.57)   1.74   4.14   4.60   2.66   2.58 3.57   0.31  
Dividends Per Share   0.80   0.80   0.80   1.72   1.72   1.72   1.66   1.54 1.42   1.31  
Operating Cash Flow   1,958   1,869   565   1,600   1,657   1,454   1,079   975 842   794  
Average Employees   61,800   64,200   65,100   65,600   54,800   49,500   45,500   44,000 42,800   43,800  
Revenues Per Employee (000)   192.2   175.0   161.5   168.9   160.3   151.2   142.7   136.4 134.9   129.8  

 
At Year-End
Total Assets   $30,499   29,888   29,374   28,860   27,990   19,500   14,543   13,797   12,901   12,272  
Total Debt   8,351   8,640   8,692   8,518   8,027   6,364   4,479   4,105   4,035   3,966  
Common Shareholders' Equity   8,662   8,001   7,393   8,225   8,225   6,364   5,131   4,885   4,639   4,163  
Equity Per Common Share   35.09   32.29   29.88   33.30   33.35   30.96   24.92   23.81   22.75   20.52  

 
Additional Data
Rail Commodity Revenue   $10,270   9,851   9,072   9,712   7,419   6,105   5,216   4,873   4,819   4,708  
Trucking Revenue   1,113   1,062   1,034   946   961   976   1,037   939 873   800  
Rail Carloads (000)   8,901   8,556   7,998   8,453   6,632   5,568   4,991   4,619 4,458   4,304  
Trucking Shipments (000)   7,495   7,708   7,789   7,506   8,223   8,332   8,593   8,206 7,669   7,106  
Rail Operating Ratio (%)   82.3   82.0   95.4   87.4   79.1   78.1   77.9   79.1 79.0   80.4  
Trucking Operating Ratio (%)[h]   95.2   98.1   94.8   96.8   104.9   103.0   91.3   90.2 90.9   91.9  

 
Financial Ratios (%)
Debt to Capital Employed   45.1   47.6   49.4   50.9   49.4   50.0   46.6   45.7   46.5   48.8  
Return on Equity[i]   10.1   10.5   (8.1)   5.3   12.4   16.5   10.9   11.1 16.5   1.5  

 

[a] Data included the effects of the acquisitions of Southern Pacific Rail Corporation as of October 1, 1996, Chicago and North Western Transportation Company as of May 1, 1995 and Skyway Freight Systems, Inc. as of May 31, 1993, and reflects the disposition of the Corporation's natural resources subsidiary in 1996 and waste management subsidiary in 1995 and Skyway Freight Systems in 1998.

[b] 2000 operating income and net income included $115 million pre-tax ($72 million after-tax) work force reduction charge (see note 15 to the consolidated financial statements).

[c] 1998 operating loss and net loss included a $547 million pre- and after-tax charge for the revaluation of Overnite goodwill (see note 1 to the consolidated financial statements).

[d] 1994 net income included a net after-tax loss of $404 million from the sale of the Corporation's waste management operations.

[e] 1993 net income included a net after-tax charge for the adoption of changes in accounting methods for income taxes, postretirement benefits other than pensions and revenue recognition, and a one-time charge for the deferred tax effect of the Omnibus Budget Reconciliation Act of 1993.

[f] 1991 net income included special charges of $870 million pre-tax ($575 million after-tax).

[g] Based on results from continuing operations.

[h] Excluded goodwill amortization in all years, and the revaluation of goodwill in 1998.

[i] Based on average common shareholders' equity.

 
Trucking | Board of Directors