Temporary Weekly Domestic Intermodal Fuel Surcharge

Announcement Number: IM2022-39
Categories: Domestic Fuel Surcharge
Posted Date: April 22, 2022

To Our Customers,

Union Pacific is committed to listening to our customers and being attentive to changing market conditions Based on record high fuel prices, Union Pacific is pleased to announce a Temporary Weekly Domestic Intermodal Fuel Surcharge. Effective May 2, 2022, if Department of Energy (DOE) On-Highway Diesel Fuel (HDF) prices are above $4.50 per gallon, Union Pacific’s Temporary Weekly Intermodal Fuel Surcharge discounts the standard fuel surcharge rate and increases at a slower pace. This Temporary Weekly Domestic Intermodal Fuel Surcharge will result in lower fuel surcharge rates above $4.50 per gallon compared to the Standard Weekly Intermodal Fuel Surcharge. The fuel surcharge remains unchanged at DOE HDF prices below $4.50 per gallon. This Temporary Weekly Domestic Intermodal Fuel Surcharge will begin May 2, 2022 and remain in place until at least October 2, 2022.

Union Pacific is committed to remaining competitive and will continue monitoring dynamic market conditions.

DOE Minimum DOE Maximum FSC
$4.464  $4.501 42.50%
$4.502  $4.556 43.00%
$4.557  $4.611 43.50%
$4.612  $4.666 44.00%
$4.667  $4.721 44.50%
$4.722  $4.776  45.00%
$4.777  $4.831 45.50%
$4.832  $4.886 46.00%
$4.887   $4.941 46.50%
$4.942   $4.996 47.00%
$4.997   $5.051 47.50%
$5.052   $5.106 48.00%
$5.107   $5.161 48.50%
$ 5.162   $5.216 49.00%
$5.217   $5.271 49.50%
$5.272   $5.326 50.00%
$5.327   $5.381 50.50%
$5.382   $5.436 51.00%
$5.437   $5.491 51.50%
$5.492   $5.546 52.00%
$5.547   $5.601 52.50%
$5.602   $5.656 53.00%
$5.657  $5.711 53.50%
$5.712  $5.766 54.00%
$5.767  $5.821 54.50%
$5.822  $5.876 55.00%
$5.877  $5.931 55.50%
$5.932  $5.986 56.00%
$5.987  $6.041 56.50%
$6.042  $6.096 57.00%
$6.097  $6.151 57.50%
$6.152  $6.206 58.00%
$6.207  $6.261 58.50%
$6.262  $6.316 59.00%
$6.317  $6.371 59.50%
$6.372  $6.426 60.00%
$6.427  $6.481 60.50%
$6.482  $6.536 61.00%
$6.537  $6.591 61.50%
$6.592  $6.646 62.00%
$6.647  $6.701 62.50%
$6.702  $6.756 63.00%

If you have any questions please contact your Union Pacific representative.