Union Pacific Embargoes
800-243-0890
NCSCEmbargoTeam@up.com
Union Pacific Railroad - UP066322 - Ivory, MO | ||||||
---|---|---|---|---|---|---|
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | ICL Specialty Products Inc (View details at AAR site via provided link) | All | Ivory, MO | Congestion | UP066322 | View on AAR site |
Union Pacific Railroad - UP066222 - Monroe, LA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | Mid South Extrusion Inc (View details at AAR site via provided link) | All | Monroe, LA | Congestion | UP066222 | View on AAR site |
Union Pacific Railroad - UP066122 - Terrell, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | FXI Inc (View details at AAR site via provided link) | All | Terrell, TX | Congestion | UP066122 | View on AAR site |
Union Pacific Railroad - UP066022 - Sterrett, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | Berry Global Inc (View details at AAR site via provided link) | All | Sterrett, TX | Congestion | UP066022 | View on AAR site |
Union Pacific Railroad - UP065822 - Market St Yard, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | United DC Inc (View details at AAR site via provided link) | All | Market St Yard, TX | Congestion | UP065822 | View on AAR site |
Union Pacific Railroad - UP065722 - Turlock, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | Purina Animal Nutrition LLC (View details at AAR site via provided link) | All | Turlock, CA | Congestion | UP065722 | View on AAR site |
Union Pacific Railroad - UP065622 - Salinas, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/20/22 | Westrock CP LLC (View details at AAR site via provided link) | All | Salinas, CA | Congestion | UP065622 | View on AAR site |
Union Pacific Railroad - UP065522 - West Lake Charles, LA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/19/22 | Westlake Polymers LLC (View details at AAR site via provided link) | All | West Lake Charles, LA | Congestion | UP065522 | View on AAR site |
Union Pacific Railroad - UP065422 - Golden Valley, MN | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/19/22 | Lubrication Technologies Inc (View details at AAR site via provided link) | All | Golden Valley, MN | Congestion | UP065422 | View on AAR site |
Union Pacific Railroad - UP065322 - Genesis, WY | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/16/22 | Granite Peak Transloading LLC (View details at AAR site via provided link) | All | Genesis, WY | Congestion | UP065322 | View on AAR site |
Union Pacific Railroad - UP065122 - Vernon, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Norton Packaging Inc (View details at AAR site via provided link) | All | Vernon, CA | Congestion | UP065122 | View on AAR site |
Union Pacific Railroad - UP065022 - Arlington, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | TPG Pressure Inc (View details at AAR site via provided link) | All | Arlington, TX | Congestion | UP065022 | View on AAR site |
Union Pacific Railroad - UP064922 - Hull, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Phoenix Park Energy Marketing LLC (View details at AAR site via provided link) | All | Hull, TX | Congestion | UP064922 | View on AAR site |
Union Pacific Railroad - UP064822 - Tolleson, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Western Container Corp (View details at AAR site via provided link) | All | Tolleson, AZ | Congestion | UP064822 | View on AAR site |
Union Pacific Railroad - UP064722 - Cawelo, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Builders Firstsource Inc (View details at AAR site via provided link) | All | Cawelo, CA | Congestion | UP064722 | View on AAR site |
Union Pacific Railroad - UP064622 - Malone, OR | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Basin Fertilizer & Chemical Company LLC (View details at AAR site via provided link) | All | Malone, OR | Congestion | UP064622 | View on AAR site |
Union Pacific Railroad - UP064422 - Tucson, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | The Kippur Corp (View details at AAR site via provided link) | All | Tucson, AZ | Congestion | UP064422 | View on AAR site |
Union Pacific Railroad - UP064322 - Campo, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/15/22 | Northdown Industries (View details at AAR site via provided link) | All | Campo, AZ | Congestion | UP064322 | View on AAR site |
Union Pacific Railroad - UP064122 - Crockett, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/14/22 | Miller Waste Mills Inc (View details at AAR site via provided link) | All | Crockett, TX | Congestion | UP064122 | View on AAR site |
Union Pacific Railroad - UP064022 - Tucson, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Kinder Morgan Energy Partners LP (View details at AAR site via provided link) | All | Tucson, AZ | Congestion | UP064022 | View on AAR site |
Union Pacific Railroad - UP063822 - Shakopee, MN | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Rahr Malting Co (View details at AAR site via provided link) | All | Shakopee, MN | Congestion | UP063822 | View on AAR site |
Union Pacific Railroad - UP063722 - Pine Bluff, AR | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Planters Cotton New (View details at AAR site via provided link) | All | Pine Bluff, AR | Congestion | UP063722 | View on AAR site |
Union Pacific Railroad - UP063622 - Henderson, NV | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Berry Global Inc (View details at AAR site via provided link) | All | Henderson, NV | Congestion | UP063622 | View on AAR site |
Union Pacific Railroad - UP063522 - Weatherford, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Atkore Plastic Pipe Corp (View details at AAR site via provided link) | All | Weatherford, TX | Congestion | UP063522 | View on AAR site |
Union Pacific Railroad - UP063322 - Cresline, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Firestone Building Products Co (View details at AAR site via provided link) | All | Cresline, TX | Congestion | UP063322 | View on AAR site |
Union Pacific Railroad - UP063122 - Hazeltine, CO | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | BASF Corp (View details at AAR site via provided link) | All | Hazeltine, CO | Congestion | UP063122 | View on AAR site |
Union Pacific Railroad - UP063022 - Gill, CO | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | JBS USA LLC (View details at AAR site via provided link) | All | Gill, CO | Congestion | UP063022 | View on AAR site |
Union Pacific Railroad - UP062922 - Tioga, LA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Plastipak Packaging (View details at AAR site via provided link) | All | Tioga, LA | Congestion | UP062922 | View on AAR site |
Union Pacific Railroad - UP062822 - Odessa, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/13/22 | Tarquin Acid LLC (View details at AAR site via provided link) | All | Odessa, TX | Congestion | UP062822 | View on AAR site |
Union Pacific Railroad – UP062522 - UP-Eagle Pass-FXE | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/11/22 | All (View details at AAR site via provided link) | All | UP-Eagle Pass-FXE | Congestion | UP062522 | View on AAR site |
Union Pacific Railroad - UP062322 - Mount Vernon, IL | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/09/22 | All customers (View details at AAR site via provided link) | All | UP/MTVER/EVWR | Congestion | UP062322 | View on AAR site |
Union Pacific Railroad - UP062022 - Eagle Pass, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/08/22 | Toter Inc (View details at AAR site via provided link) | All | Eagle Pass, TX | Congestion | UP062022 | View on AAR site |
Union Pacific Railroad - UP061922 - Casa Grande, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/08/22 | Wright Asphalt Products Company LLC (View details at AAR site via provided link) | All | Casa Grande, AZ | Congestion | UP061922 | View on AAR site |
Union Pacific Railroad - UP061822 - Roydale, CO | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/08/22 | Colorado Salt Products Inc (View details at AAR site via provided link) | All | Roydale, CO | Congestion | UP061822 | View on AAR site |
Union Pacific Railroad - UP061722 - Roydale, CO | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/08/22 | Whirlpool Corp (View details at AAR site via provided link) | All | Roydale, CO | Congestion | UP061722 | View on AAR site |
Union Pacific Railroad - UP061322 - Marshalltown, IA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | JBS USA LLC (View details at AAR site via provided link) | All | Marshalltown, IA | Congestion | UP061322 | View on AAR site |
Union Pacific Railroad - UP060922 - Mount Pleasant, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Newly Weds Food Inc (View details at AAR site via provided link) | All | Mount Pleasant, TX | Congestion | UP060922 | View on AAR site |
Union Pacific Railroad - UP060622 - Amarillo, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Owens Corning Sales LLC (View details at AAR site via provided link) | All | Amarillo, TX | Congestion | UP060622 | View on AAR site |
Union Pacific Railroad - UP060522 - Brighton, CO | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Jensen Foods Co (View details at AAR site via provided link) | All | Brighton, CO | Congestion | UP060522 | View on AAR site |
Union Pacific Railroad - UP060322 - Panther, NV | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Amerigas Propane LP (View details at AAR site via provided link) | All | Panther, NV | Congestion | UP060322 | View on AAR site |
Union Pacific Railroad - UP060022 - Hull, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Keyera Energy (View details at AAR site via provided link) | All | Hull, TX | Congestion | UP060022 | View on AAR site |
Union Pacific Railroad - UP059622 - West Lake Charles, LA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/06/22 | Firestone Polymers LLC (View details at AAR site via provided link) | All | West Lake Charles, LA | Congestion | UP059622 | View on AAR site |
Union Pacific Railroad - UP058922 - Sparks, NV | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 05/01/22 | Amerigas Propane LP (View details at AAR site via provided link) | All | Sparks, NV | Congestion | UP058922 | View on AAR site |
Union Pacific Railroad - UP058522 - Cedar City, UT | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | Bway Corp (View details at AAR site via provided link) | All | Cedar City, UT | Congestion | UP058522 | View on AAR site |
Union Pacific Railroad - UP058422 - Avondale, LA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | International Matex Tank Terminal (View details at AAR site via provided link) | All | Avondale, LA | Congestion | UP058422 | View on AAR site |
Union Pacific Railroad - UP057622 - Madera, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | Advanced Drainage Systems Inc (View details at AAR site via provided link) | All | Madera, CA | Congestion | UP057622 | View on AAR site |
Union Pacific Railroad - UP057322 - Temple, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | Cargill Inc (View details at AAR site via provided link) | All | Temple, TX | Congestion | UP057322 | View on AAR site |
Union Pacific Railroad - UP057022 - Oakland, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | Pacific Transload Systems (View details at AAR site via provided link) | All | Oakland, CA | Congestion | UP057022 | View on AAR site |
Union Pacific Railroad - UP056922 - Fernley, NV |
||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/29/22 | Agru America Inc (View details at AAR site via provided link) | All | Fernley, NV | Congestion | UP056922 | View on AAR site |
Union Pacific Railroad - UP054822 - Roper, UT | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/22/22 | Ernest F Mariani Co (View details at AAR site via provided link) | All | Roper, UT | Congestion | UP054822 | View on AAR site |
Union Pacific Railroad - UP037122 - Orange, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/15/22 | Arlanxeo USA LLC (View details at AAR site via provided link) | All | Orange, TX | Congestion | UP037122 | View on AAR site |
Union Pacific Railroad - UP036922 - San Antonio Eyard, TX | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/15/22 | Warren Oil Company LLC (View details at AAR site via provided link) | All | San Antonio Eyard, TX | Congestion | UP036922 | View on AAR site |
Union Pacific Railroad - UP029422 - Tama, IA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 04/02/22 | Asphalt Materials Inc (View details at AAR site via provided link) | All | Tama, IA | Congestion | UP029422 | View on AAR site |
Union Pacific Railroad - UP016822 - Leareno, NV | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 02/11/22 | LSC Communications US LLC (View details at AAR site via provided link) | All | Leareno, NV | Congestion | UP016822 | View on AAR site |
Union Pacific Railroad - UP061821 - Campo, AZ | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 12/19/21 | Old World Industries LLC (View details at AAR site via provided link) | All | Campo, AZ | Congestion | UP061821 | View on AAR site |
Union Pacific Railroad - UP059821 - Stockton, CA | ||||||
Dates | Customers | Commodities | Locations | Reason | Embargo Number | AAR Link |
Effective 12/11/21 | Chemical Transfer Company Inc (View details at AAR site via provided link) | All | Stockton, CA | Congestion | UP059821 | View on AAR site |