Covered Hoppers
Jump to:
Commodities: Cement, Roofing Granules, Sand
Small Covered Hopper | |
Feature | Attribute |
Outlet Gates | Unloads bulk commodities by gravity |
Bay Shape | Interior bay shape allows product to discharge using gravity |
Hatch Covers/Round Design | Airtight round hatches reduces exposure to the elements and dust contamination |
Hatch Covers/Trough Design | Airtight trough hatches run the entire length of the car for flexibility when loading product |
Outlets Gates/Bays | 2 compartments per car |
Cubic Capacity | Range from 2,900 to 3,200 cu. ft. |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 207,000 to 233,000 lbs. |
Commodities: Corn, Wheat, Barley, Fertilizer, Soda Ash
Large Covered Hopper | |
Feature | Attribute |
Outlet Gates | Unloads bulk commodities by gravity |
Bay Shape | Interior bay shape allows product to discharge using gravity |
Hatch Covers/Round Design | Airtight round hatches reduces exposure to the elements and dust contamination |
Hatch Covers/Trough Design | Airtight trough hatches run the entire length of the car for flexibility when loading product |
Outlets Gates/Bays | 3 compartments per car |
Cubic Capacity | Range from 4,600 to 5,200 cu. ft. |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 197,000 to 224,000 lbs. |
Commodities: Sugar, Rice
Food-Grade Large Covered Hopper | |
Feature | Attribute |
Lined Interior | For smooth discharge of product |
Double Outlet Gates | To reduce exposure to contamination |
Bay Shape | Interior bay shape allows product to discharge using gravity |
Hatch Covers/Round Design | Airtight round hatches reduces exposure to the elements and dust contamination |
Hatch Covers/Trough Design | Airtight trough hatches run the entire length of the car for flexibility when loading product |
Gravity Pneumatic Outlet Gates | Option to unload via conventional sliding gate or gravity pneumatic |
Bays | 3 per car; gravity or gravity pneumatic |
Cubic Capacity | Range from 4,600 to 5,200 cu. ft. |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 197,000 to 222,000 lbs. |
Covered Hoppers Comparison
Small | Large | Food-Grade | |
Capacity (cu. ft.) | 2,900 - 3,200 cu. ft. | 4,600 - 5,200 cu. ft. | 4,600 - 5,200 cu. ft. |
Capacity (lbs.) | 263,000 - 286,000 lbs. | 263,000 - 286,000 lbs. | 263,000 - 286,000 lbs. |
Car Length | 42 ft. | 60 - 65 ft. | 60 - 65 ft. |
Max Height | 15.5 ft. | 15.5 ft. | 15.5 ft. |
No. of Compartments | 2 | 3 | 3 - 4 |
Loading Hatch Types | Circular or Trough | Circular or Trough | Circular or Trough |
Hatch Alignment | Centered or Off-Center | Centered or Off-Center | Center or Off-Center |
Gate Types | Gravity Only | Gravity Only | Gravity Pneumatic |
No. of Gates | 2 | 3 | 3-4 |
Gate Sizes | 13" x 24" or 13" x 42" | 24" x 30" or 13" x 43 3/4" | 13" x 42" or 30" x 30" |
Gate Spacing | 11' 10" - 14' 10" | 12' 6" - 15' 3" | 15' 10" |
Loading and Unloading
Contact our Shipment Quality Engineers for planning assistance with loading or unloading.