Intermodal Storage Policy
Destination Storage Holidays
- New Year’s Day
- Memorial Day
- Independence Day (July 4th)
- Labor Day
- Thanksgiving Day
- Friday after Thanksgiving
- Christmas Eve
- Christmas Day
- New Year’s Eve
- Waterfront Strike observed (applicable ONLY for Union Pacific's ICTF California terminal)
- Fat Tuesday (applicable ONLY for Union Pacific's New Orleans, LA (Avondale) terminal)
Note: Applies only on the day celebrated by the City of New Orleans during its Mardi Gras celebration known in New Orleans, LA as “Fat Tuesday”
Union Pacific endeavors to keep the information on its website up-to-date and correct. However, the information contained in Union Pacific Railroad's official documents (tariffs/circulars/contracts/quotes) supersedes the information shown here.
Storage free time calculation begins at 0001 after day of notification. Policy effective January 4, 2021.
Domestic | International | |
Free Time |
|
|
Weekends |
|
|
Holidays |
|
|
Intermodal Service Code |
|
|
Terminals | Charges | |
Group 1 | Global 1 Global 2 Global 4 Los Angeles City of Industry LATC Inland Empire Lathrop Brooklyn Seattle Dupo Salt Lake City |
|
Group 2 | All terminals not included in Group 1. |
|
Domestic - 24 Hours Free Time
Group 1 Terminals (Global 1, Global 2, Global 4, Los Angeles, City of Industry, LATC, Inland Empire, Lathrop, Brooklyn, Seattle, Dupo, Salt Lake City)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Sunday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
Monday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | |
Tuesday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | ||
Wednesday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | |||
Thursday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | ||||
Friday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | |||||
Saturday | N | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 |
Domestic - 24 Hours Free Time
Group 2 Terminals (All terminals not included in Group 1)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Sunday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
Monday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | |
Tuesday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | $200 | ||
Wednesday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | |||
Thursday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | ||||
Friday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | |||||
Saturday | N | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 |
International - 48 Hours Free Time
Group 1 Terminals (Global 1, Global 2, Global 4, Los Angeles, City of Industry, LATC, Inland Empire, Lathrop, Brooklyn, Seattle, Dupo, Salt Lake City)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Sunday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
Monday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | |
Tuesday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | $225 | ||
Wednesday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | $225 | |||
Thursday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | $225 | ||||
Friday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 | $225 | |||||
Saturday | N | F | F | $140 | $140 | $185 | $185 | $225 | $225 |
International - 48 Hours Free Time
Group 2 Terminals (All terminals not included in Group 1)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Sunday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
Monday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | $200 | |
Tuesday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | $200 | ||
Wednesday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | $200 | |||
Thursday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | $200 | ||||
Friday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 | $200 | |||||
Saturday | N | F | F | $100 | $100 | $100 | $100 | $100 | $200 |
N = Day of Notification F = Free Day