Fuel Surcharge Applied for Coal Trains



Basis Month

HDF Avg.
Monthly Price


Month Applied
UP Mileage Surcharge
in Item 695 in
UP 6602, 6605, 6600
SPRB
Mileage Surcharge
in Item 694 in UP 6603
Apr 2025 $3.567 Jun 2025 30 Cents/Mile 38 Cents/Mile
Mar 2025 $3.585 May 2025 30 Cents/Mile 39 Cents/Mile
Feb 2025 $3.675 Apr 2025 32 cents/mile 40 cents/mile
Jan 2025 $3.634 Mar 2025 31 cents/mile 40 cents/mile
Dec 2024 $3.494 Feb 2025 28 cents/mile 37 cents/mile
Nov 2024 $3.522 Jan 2025 29 cents/mile 38 cents/mile
Oct 2024 $3.585 Dec 2024 30 cents/mile 39 cents/mile
Sep 2024 $3.558 Nov 2024 30 cents/mile 38 cents/mile
Aug 2024 $3.700 Oct 2024 33 cents/mile 41 cents/mile
Jul 2024 $3.810 Sep 2024 35 cents/mile 43 cents/mile
Jun 2024 $3.722 Aug 2024 33 cents/mile 41 cents/mile
May 2024 $3.822 Jul 2024 35 cents/mile 43 cents/mile
Apr 2024 $4.002 Jun 2024 39 cents/mile 46 cents/mile
Mar 2024 $4.022 May 2024 39 cents/mile 46 cents/mile
Feb 2024 $4.044 Apr 2024  39 cents/mile 46 cents/mile
Jan 2024 $3.854 Mar 2024 36 cents/mile 43 cents/mile

Reference