Current West Texas Intermediate Crude Oil (WTI) Prices

Close Date Price per
42-gallon Barrel
Published
Consecutive
Days Toward
Higher Threshold
Within Threshold
Percent Applied
Published
Consecutive
Days Toward
Lower Threshold
12/09/24 $68.37   18%  
12/06/24 $67.20   18% 1
12/05/24 $68.30   18%  
12/04/24 $68.54   18%  
12/03/24 $69.94   18%  
12/02/24 $68.10   18%  
11/29/24 $68.00   18%  
11/28/24 No Report Markets Closed Thanksgiving Day  
11/27/24 $68.72   18%  
11/26/24 $68.77   18%  
11/25/24 $68.94   20% 30
11/22/24 $71.24   20% 29
11/21/24 $70.10   20% 28
11/20/24 $68.87   20% 27
11/19/24 $69.39   20% 26
11/18/24 $69.16   20% 25
11/15/24 $67.02   20% 24
11/14/24 $68.70   20% 23
11/13/24 $68.43   20% 22
11/12/24 $68.12   20% 21
11/11/24 $68.04   20% 20
11/08/24 $70.38   20% 19
11/07/24 $72.36   20% 18
11/06/24 $71.69   20% 17
11/05/24 $71.99   20% 16
11/04/24 $71.47   20% 15
11/01/24 $69.49   20% 14
10/31/24 $69.26   20% 13
10/30/24 $68.61   20% 12
10/29/24 $67.21   20% 11
10/28/24 $67.38   20% 10
10/25/24 $71.78   20% 9
10/24/24 $70.19   20% 8
10/23/24 $70.77   20% 7
10/22/24 $72.09   20% 6
10/21/24 $70.56   20% 5
10/18/24 $69.22   20% 4
10/17/24 $70.67   20% 3
10/16/24 $70.39   20% 2
10/15/24 $70.58   20% 1
10/14/24 $73.83   20%  
10/11/24 $75.56   20%  
10/10/24  $75.85    20%   
10/09/24 $73.24   20%  
10/08/24 $73.57   20%  
10/07/24 $77.14   20%  
10/04/24 $74.38   20%  
10/03/24 $73.71   20%  
10/02/24 $70.10   20% 22
10/01/24 $69.83        20%  21
09/30/24 $68.17   20% 20
09/27/24 $68.18   22% 30
09/26/24 $67.67   22% 29
09/25/24 $69.69   22% 28
09/24/24 $71.56   22% 27
09/23/24 $70.37   22% 26
09/20/24 $71.92   22% 25
09/19/24 $71.95   22% 24
09/18/24 $70.91   22% 23
09/17/24 $71.19   22% 22
09/16/24 $70.09   22% 21
09/13/24 $68.65   22% 20
09/12/24  $68.97    22%  19 
09/11/24  $67.31    22%  18 
09/10/24  $65.75    22%  17 
09/09/24  $68.71    22%  16 
09/06/24  $67.67    22%  15 
09/05/24 $69.15   22% 14
09/04/24 $69.20   22% 13
09/03/24 $70.34   22% 12
09/02/24 No Report Markets Closed Labor Day  
08/30/24 $73.55   22% 11
08/29/24 $75.91   22% 10
08/28/24 $74.52   22% 9
08/27/24 $75.53   22% 8
08/26/24 $77.42   22% 7
08/23/24 $74.83   22% 6
08/22/24 $73.01   22% 5
08/21/24 $71.93   22% 4
08/20/24 $74.04   22% 3
08/19/24 $74.37   22% 2
08/16/24 $76.65   22% 1
08/15/24 $78.16   22%  
08/14/24 $76.98   22% 1
08/13/24 $78.35   22%  
08/12/24 $80.06   22%  
08/09/24 $76.84   22% 11
08/08/24 $76.19   22% 10
08/07/24 $75.23   22% 9
08/06/24 $73.20   22% 8
08/05/24 $72.94   22% 7
08/02/24 $73.52   22% 6
08/01/24 $76.31   22% 5
07/31/24 $77.91   22% 4
07/30/24 $74.73   22% 3
07/29/24 $75.81   22% 2
07/26/24 $77.16   22% 1
07/25/24 $78.28   22%  
07/24/24 $77.59   22% 2
07/23/24 $76.96   22% 1
07/22/24 $79.78   22%  
07/19/24 $80.13   22%  
07/18/24 $82.82   22%  
07/17/24 $82.85   22%  
07/16/24 $80.76   22%  
07/15/24 $81.91   22%  
07/12/24 $82.21   22%  
07/11/24 $82.62   22%  
07/10/24 $82.10   22%  
07/09/24 $81.41   22%  
07/08/24 $82.33   22%  
07/05/24 $83.16 2 22%  
07/04/24 No Report Markets Closed 4th of July 
07/03/24 $83.88 1 22%  
07/02/24 $82.81   22%  
07/01/24 $83.38 1 22%  
06/28/24 $81.54   22%  
06/27/24 $81.74   22%  
06/26/24 $80.90   22%  
06/25/24 $80.83   22%  
06/24/24 $81.63   22%  
06/21/24 $80.73   22%  
06/20/24 $82.17   22%  
06/19/24 No Report Markets Closed Juneteenth  
06/18/24 $81.57   22%  
06/17/24 $80.33   22%  
06/14/24 $78.45   22%  
06/13/24 $78.62   22%  
06/12/24 $78.50   22%  
06/11/24 $77.90   22% 9
06/10/24 $77.74   22% 8
06/07/24 $75.53   22% 7
06/06/24 $75.55   22% 6
06/05/24  $74.07    22% 
06/04/24  $73.25    22% 
06/03/24  $74.22    22% 
05/31/24  $76.99    22% 
05/30/24 $77.91   22% 1
05/29/24 $79.23   22%  
05/28/24 $79.83   22%  
05/27/24 No Report Markets Closed Memorial Day  
05/24/24 $77.72   22% 3
05/23/24 $76.87   22% 2
05/22/24 $77.57   22% 1
05/21/24 $79.26   22%  
05/20/24 $79.80   22%  
05/17/24 $80.06   22%  
05/16/24 $79.23   22%  
05/15/24 $78.63   22%  
05/14/24 $78.02   22%  
05/13/24 $79.12   22%  
05/10/24 $78.26   22%  
05/09/24 $79.26   22%  
05/08/24 $78.99   22%  
 05/07/24 $78.38    22%   
05/06/24 $78.48   22%  
05/03/24 $78.11   22%  
05/02/24 $78.95   22%  
05/01/24 $79.00   22%  
04/30/24 $81.93   22%  
04/29/24 $82.63   22%  
04/26/24 $83.85 2 22%  
04/25/24 $83.57 1 22%  
04/24/24 $82.81 30 20%  
04/23/24 $83.36 29 20%  
04/22/24 $82.85 28 20%  
04/19/24 $83.14 27 20%  
04/18/24 $82.73 26 20%  
04/17/24 $82.69 25 20%  
04/16/24 $85.36 24 20%  
04/15/24 $85.41 23 20%  
04/12/24 $85.66 22 20%  
04/11/24 $85.02 21 20%  
04/10/24 $86.21 20 20%  
04/09/24 $85.23 19 20%  
04/08/24 $86.43 18 20%  
04/05/24 $86.91 17 20%  
04/04/24 $86.59 16 20%  
04/03/24 $85.43 15 20%  
04/02/24 $85.15 14 20%  
04/01/24 $83.71 13 20%  
03/29/24 No Report Markets Closed Good Friday  
03/28/24 $83.17 12 20%  
03/27/24 $81.35 11 20%  
03/26/24 $81.62 10 20%  
03/25/24 $81.95 9 20%  
03/22/24 $80.63 8 20%  
03/21/24 $81.07 7 20%  
03/20/24 $81.68 6 20%  
03/19/24 $83.47 5 20%  
03/18/24 $82.72 4 20%  
03/15/24 $81.04 3 20%  
03/14/24 $81.26 2 20%  
03/13/24 $79.72 1 20%  
03/12/24 $77.56   20%  
03/11/24 $77.93   20%  
03/08/24 $78.01 9 20%  
03/07/24 $78.93 8 20%  
03/06/24 $79.13 7 20%  
03/05/24 $78.15 6 20%  
03/04/24 $78.74 5 20%  
03/01/24 $79.97 4 20%  
02/29/24 $78.26 3 20%  
02/28/24 $78.54 2 20%  
02/27/24 $78.87 1 20%  
02/26/24 $77.58   20%  
02/23/24 $76.49   20%  
02/22/24 $78.61 1 20%  
02/21/24 $77.91   20%  
02/20/24 $78.18 3 20%  
02/19/24 No Report Markets Closed President's Day  
02/16/24 $79.19 2 20%  
02/15/24 $78.03 1 20%  
02/14/24 $76.64   20%  
02/13/24 $77.87   20%  
02/12/24 $76.92   20%  
02/09/24 $76.84   20%  
02/08/24 $76.22   20%  
02/07/24 $73.86   20%  
02/06/24 $73.31   20%  
02/05/24 $72.78   20% 2
02/02/24 $72.28   20% 1
02/01/24 $73.82   20%  
01/31/24 $75.85   20%  
01/30/24 $77.82   20%  
01/29/24 $76.78   20%  
01/26/24 $78.01 1 20%  
01/25/24 $77.36   20%  
01/24/24 $75.09   20%  
01/23/24 $74.37   20%  
01/22/24 $75.19    20%   
01/19/24 $73.41   20%  
01/18/24 $74.08   20%  
01/17/24 $72.56   20% 7
01/16/24 $72.40   20% 6
01/15/24 No Report Markets Closed MLK Day  
01/12/24 $72.68   20% 5
01/11/24 $72.02   20% 4
01/10/24 $71.37   20% 3
01/09/24 $72.24   20% 2
01/08/24 $70.77   20% 1
01/05/24 $73.81   20%  
01/04/24 $72.19   20% 5
01/03/24 $72.70   20% 4
01/02/24 $70.38   20% 3
01/01/24 No Report Markets Closed New Years Day  
12/29/23 $71.65   20% 2
12/28/23 $71.77   22% 30
12/27/23  $74.11    22%  29 
12/26/23  $75.57    22%  28 
12/25/23  No Report  Markets Closed  Christmas Day   
12/22/23  $73.56    22%  27 
12/21/23 $73.89   22% 26
12/20/23 $74.22   22% 25
12/19/23 $73.44   22% 24
12/18/23 $72.47   22% 23
12/15/23 $71.43   22% 22
12/14/23 $71.58   22% 21
12/13/23 $69.47   22% 20
12/12/23 $68.61   22% 19
12/11/23 $71.32   22% 18
12/08/23 $71.23   22% 17
12/07/23 $69.34   22% 16
12/06/23 $69.38   22% 15
12/05/23 $72.32   22% 14
12/04/23 $73.04   22% 13
12/01/23 $74.07   22% 12
11/30/23 $75.96   22% 11
11/29/23 $77.99   22% 10
11/28/23 $76.41   22% 9
11/27/23 $74.86    22% 
11/24/23 $75.54   22% 7
11/23/23 No Report Markets Closed Thanksgiving Day  
11/22/23 $77.10   22% 6
11/21/23 $77.77   22% 5
11/20/23 $77.60   22% 4
11/17/23 $75.89   22% 3
11/16/23 $72.90   22% 2
11/15/23 $76.66   22% 1
11/14/23 $78.26   22%  
11/13/23 $78.26   22%  
11/10/23 $77.17   22% 4
11/09/23 $75.74   22% 3
11/08/23 $75.33   22% 2
11/07/23 $77.37   22% 1
11/06/23 $80.82   22%  
11/03/23 $80.51   22%  
11/02/23 $82.46   22%  
11/01/23 $80.44   22%  
10/31/23 $81.82   22%  
10/30/23 $82.31   22%  
10/27/23 $85.54 11 22%  
10/26/23 $83.21 10 22%  
10/25/23 $85.39 9 22%  
10/24/23 $83.74 8 22%  
10/23/23 $85.49 7 22%  
10/20/23 $88.75 6 22%  
10/19/23 $89.37 5 22%  
10/18/23 $88.32 4 22%  
10/17/23 $86.66 3 22%  
10/16/23 $86.66 2 22%  
10/13/23 $87.69 1 22%  
10/12/23 $82.91   22%  
10/11/23 $83.49 3 22%  
10/10/23 $85.97 2 22%  
10/09/23 86.38 1 22%  
10.06/23 $82.79   22%  
10/05/23 $82.31   22%  
10/04/23 $84.22 24 22%  
10/03/23 $89.23 23 22%  
10/02/23 $88.82 22 22%  
09/29/23 $90.79 21 22%  
09/28/23 $91.71 20 22%  
09/27/23 $93.68 19 22%  
09/26/23 $90.39 18 22%  
09/25/23 $89.68 17 22%  
09/22/23 $90.03 16 22%  
09/21/23 $89.63 15 22%  
09/20/23  $90.28  14  22%   
09/19/23 $91.20 13 22%  
09/18/23 $91.48 12 22%  
09/15/23 $90.77 11 22%  
09/14/23 $90.16 10 22%  
09/13/23 $88.52 9 22%  
09/12/23 $88.84 8 22%  
09/11/23  $87.29  22%   
09/08/23  $87.51  22%   
09/07/23 $86.87 5 22%  
09/06/23 $87.54 4 22%  
09/05/23 $86.69 3 22%  
09/04/23 No Report Markets Closed Labor Day  
09/01/23 $85.55 30 20%  
08/31/23 $83.63 29 20%  
08/30/23 $81.63 28 20%  
08/29/23 $81.16 27 20%  
08/28/23 $80.10 26 20%  
08/25/23 $79.83 25 20%  
08/24/23 $79.05 24 20%  
08/23/23 $78.89 23 20%  
08/22/23 $80.35 22 20%  
08/21/23 $80.72 21 20%  
08/18/23 $81.25 20 20%  
08/17/23 $80.39 19 20%  
08/16/23 $79.38 18 20%  
08/15/23 $80.99 17 20%  
08/14/23 $82.51 16 20%  
08/11/23 $83.19 15 20%  
08/10/23 $82.82 14 20%  
08/09/23 $84.40 13 20%  
08/08/23 $82.92 12 20%  
08/07/23 $81.94 11 20%  
08/04/23 $82.82 10 20%  
08/03/23 $81.55 9 20%  
08/02/23 $79.49 8 20%  
08/01/23 $81.37 7 20%  
07/31/23 $81.80 6 20%  
07/28/23 $80.58 5 20%  
07/27/23 $80.09 4 20%  
07/26/23 $78.78 3 20%  
07/25/23 $79.63 2 20%  
07/24/23 $78.74 20%  
07/21/23 $77.07   20%  
07/20/23 $75.63   20%  
07/19/23 $75.35   20%  
07/18/23 $75.75   20%  
07/17/23 $74.15   20%  
07/14/23 $75.42   20%  
07/13/23 $76.89   20%  
07/12/23 $75.75   20%  
07/11/23 $74.83   20%  
07/10/23 $72.99   20% 1
07/07/23 $73.86   20%  
07/06/23 $71.80   20% 28
07/05/23 $71.79   20% 27
07/04/23 No Report Markets Closed Fourth of July  
07/03/23 $69.79   20% 26