50 Foot Plain Boxcar
Commodities: Paper, Lumber, Packaged Goods, Beverages
Feature | Attribute |
Wood or Steel Floors | Nail blocking and bracing to the floor for a damage-free, secure shipment |
Versatile Loading Capabilities | Load the car the way your product requires (i.e. pallets, slip sheets, boxes, kegs) |
Sliding or plug, single or double doors | Designed multiple ways for a variety of loading options |
Underframe | Available in rigid or cushioned design to protect the load |
Outside Length of Car | Range from 55 to 60 feet |
Cubic Capacity | Range from 4,950 to 7,300 cubic feet |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 146,000 to 215,500 lbs. |
60 Foot Plain Boxcar
Commodities: Paper, Lumber, Packaged Goods, Coil Products, Beverages
Feature | Attribute |
Wood or Steel Floors | Nail blocking and bracing to the floor for a damage-free, secure shipment |
Versatile Loading Capabilities | Load the car the way your product requires (i.e. pallets, slip sheets, boxes, kegs) |
Lading Anchor System | Used to secure product for a damage free and secure transit |
Sliding or plug, single or double doors | Designed multiple ways for a variety of loading options |
Underframe | Available in rigid or cushioned design to protect the load |
Outside Length of Car | Range from 66 to 69 feet |
Cubic Capacity | Range from 5,830 to 7,633 cubic feet |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 165,000 to 206,500 lbs. |
Insulated Boxcar
Commodities: Packaged Goods, Canned Goods, Beverages
Feature | Attribute |
Insulated Walls | Protects product from extreme weather conditions |
Wood or Steel Floors | Nail blocking and bracing to the floor for a damage-free, secure shipment |
Versatile Loading Capabilities | Load the car the way your product requires (i.e. pallets, slip sheets, boxes, kegs) |
Lading Anchor System | Used to secure product for a damage free and secure transit |
Sliding or plug, single or double doors | Designed multiple ways for a variety of loading options |
Underframe | Available in rigid or cushioned design to protect the load |
Outside Length of Car | Range from 57 to 71 feet |
Cubic Capacity | Range from 4,700 to 6,560 cubic feet |
Gross Weight on Rail | Range from 263,000 to 286,000 lbs. |
Load Limit | Range from 133,400 to 200,000 lbs. |
Boxcar Table
Car Types | Product Type | Managerial Car Kind | Min Inside Length | Min Inside Height | Min Inside Width | Min Door Width | Min Load Capacity |
50 Foot/70 Ton | B50VAL70 | BOXPL050 | 50' | 9.09' | 9.00' | 10' | 140,000 lbs. |
50 Foot/75 Ton | B50STD75 | BOXPL050 | 50' | 10.11' | 9.06' | 10' | 150,000 lbs. |
52 Foot/75 Ton | B52STD75 | BOXPL050 | 52' | 10.11' | 9.06' | 16' | 150,000 lbs. |
50 Foot High Cube/90 Ton | B50HC90 | BOXPL050 | 50' | 12.06' | 9.06' | 16' | 180,000 lbs. |
50 Foot High Cube/100 Ton | B50HQ100 | BOXPL050 | 50' | 13.00' | 9.06' | 10' | 200,000 lbs. |
60 Foot/70 Ton | B60VAL70 | BOXPL060 | 60' | 9.09' | 9.00' | 10' | 140,000 lbs. |
60 Foot/90 Ton | B60STD90 | BOXPL060 | 60' | 10.11' | 9.06' | 10' | 180,000 lbs. |
60 Foot High Cube/100 Ton | B60HQ100 | BOXPL060 | 60' | 13.00' | 9.06' | 16' | 200,000 lbs. |
Loading and Unloading
Contact our Shipment Quality Engineers for planning assistance with loading or unloading.