Plain Boxcar
| Product Name | Definition |
|---|---|
| B50VAL70 | 70 Ton 50' Plain Boxcar |
| B50STD75 | 75 Ton 50' Plain Boxcar |
| B52STD75 | 75 Ton 52' Plain Boxcar |
| B50HC90 | 90 Ton 50' High Cube Boxcar |
| B50HQ100 | 100 Ton 50' High Cube Boxcar |
| B60VAL70 | 70 Ton 60' Plain Boxcar |
| B60STD90 | 90 Ton 60' Plain Boxcar |
| B60HQ100 | 100 Ton 60' High Cube Boxcar |
Equipped Boxcar
| Product Name | Definition |
|---|---|
| B60LD | 60' Load Divided Boxcar |
| B50INS | 50' Insulated Boxcar |
| B60INS | 60' Insulated Boxcar |
| B50INSLD | 50' Insulated Boxcar with Load Divider |
| B60INSLD | 60' Insulated Boxcar with Load Divider |
Covered Hopper
| Product Name | Definition |
|---|---|
| COVHOPSM | Covered Hopper Small (C3) |
| COVHOPSD | Covered Hopper Standard |
| COVHOPLG | Covered Hopper Large |
| COVHOPXL | Covered Hopper Extra Large |
| COVHOPFG | Covered Hopper Food Grade |
Plain Gondolas
| Product Name | Definition |
|---|---|
| G65STD | 65' Standard Gondola |
| G52LC | 52' Low Cap Gondola |
| G52STD | 52' Standard Gondola |
| G42AG | "A Gon" Rock Gondola |
Coil Gondolas
| Product Name | Definition |
|---|---|
| GCOVFLAT | Covered Flat Bottom Gondola |
| GCOILOPN | Open Coil Car |
| GCOILPRM | Transverse Coil Car |
| GCOILINS | Covered Insulated Single Trough Coil Car |
| GCOILNIN | Covered Noninsulated Single Trough Coil Car |
Open Top Hoppers
| Product Name | Definition |
|---|---|
| HLGOT | Large Open Top Hopper |
| HSMOT | Small Open Top Hopper |
Refrigerated Boxcars
| Product Name | Definition |
|---|---|
| MECH50LD | Not Offered |
| MECH50ND | Not Offered |
| MR5070ND | 70 Ton 50' Reefer Car |
| MR5090ND | 90 Ton 50' Reefer Car |
| MECHBX64 | 100 Ton 64' Reefer Car |
| MECHBX72 | 100 Ton 72" Reefer Car |
Bulkhead Flatcars
| Product Name | Definition |
|---|---|
| F50BH | 50' Bulkhead Flat Car |
| F60BH | 60' Bulkhead Flat Car |
| F62BH | 62' Bulkhead Flat Car |
Centerbeam Flatcars
| Product Name | Definition |
|---|---|
| F61CB | 61' Centerbeam |
| F73CB | 73' Centerbeam |
Special Flatcars
| Product Name | Definition |
|---|---|
| F89PIPLC | 89' Pipe Flat Low Cap |
| F89PIPHC | 89' Piple Flat High Cap |
| F60FD90 | 60' Flush Deck 90 Ton |
| F89FDHC | 89' Flushdeck High Cap |
| F60HCHTD | 60' 1/2" Chain Tie Down |
| F60SCHTD | 60' 3/8" Chain Tie Down |
| F89CHTD | 89' Chain Tie Down |
| F60LOG | 60' Log Flat Car |
| F89LOG | 70' Log Flat Car |