Refrigerated Boxcar
Designed to control the temperature of perishable freight such as fresh fruits, vegetables, frozen food and more.
64 Foot Refrigerated Boxcar
Commodities: Fresh Produce, Frozen Products, Ingredients, Beverages, Meat, Poultry, Seafood, Cheese
Feature | Attribute |
GPS, Satellite Interface Monitoring | Ability to know where your car is throughout the United States and areas of Canada and Mexico |
Data Logging System | Keeps temperature throughout the trip |
Remote Diagnostic Testing | Can restart the car from our computers |
Pre-tripping | Ensures you always receive a car ready to go |
Remote Pre-tripping | Ability to reload the car after unloading |
Inside Length | 64 ft. |
Inside Height | 11' 9" |
Inside Width | 9' 3" |
Door Size | 12' Single Plug |
Gross Weight on Rail | 286,000 lbs. |
Load Limit and Cubic Feet | 194,000 lbs. and 6,956 cu. ft. |
For more information visit the Refrigerated Shipments section.
72 Foot Refrigerated Boxcar
Commodities: Fresh Produce, Frozen Products, Ingredients, Beverages, Meat, Poultry, Seafood, Cheese
Feature | Attribute |
GPS, Satellite Interface Monitoring | Ability to know where your car is throughout the United States and areas of Canada and Mexico |
Data Logging System | Keeps temperature throughout the trip |
Remote Diagnostic Testing | Can restart the car from our computers |
Pre-tripping | Ensures you always receive a car ready to go |
Remote Pre-tripping | Ability to reload the car after unloading |
Inside Length | 72 ft. |
Inside Height | 11' 9" |
Inside Width | 9' |
Door Size | 12' Single Plug |
Gross Weight on Rail | 286,000 lbs. |
Load Limit and Cubic Feet | 181,000 lbs. and 7,657 cu. ft. |
For more information visit the Refrigerated Shipments section.
Loading and Unloading
Contact our Shipment Quality Engineers for planning assistance with loading or unloading.